Structured Products
ISAble
You can invest in any of our structured products through an ISA and can also transfer existing ISAs held with other providers, subject to the relevant offer dates.
| Fund Name | Price Date | NAV | Sedol | Dealing Frequency | |
|---|---|---|---|---|---|
| HSBC Capital Protected Fund Issue 1 | 15-May-2012 | 106.40 | B1S1ZX9 | Daily, noon | |
| HSBC Capital Protected Fund Issue 2 | 15-May-2012 | 105.40 | B1WSG88 | Daily, noon | |
| HSBC Capital Protected Fund Issue 3 | 15-May-2012 | 106.00 | B1YQ7M1 | Daily, noon | |
| HSBC Capital Protected Fund Issue 4 | 15-May-2012 | 106.60 | B23WND0 | Daily, noon | |
| HSBC Capital Protected Fund Issue 5 | 15-May-2012 | 107.50 | B28CSJ6 | Daily, noon | |
| HSBC Capital Protected Fund Issue 6 | 15-May-2012 | 107.50 | B2NFVQ8 | Daily, noon | |
| HSBC Capital Protected Fund Issue 7 | 15-May-2012 | 108.50 | B2PWSM2 | Daily, noon | |
| HSBC Capital Protected Fund Issue 8 | 15-May-2012 | 106.20 | B2QK4P0 | Daily, noon | |
| HSBC Capital Protected Fund Issue 9 | 15-May-2012 | 113.90 | B2RDZR7 | Daily, noon | |
| HSBC Capital Protected Fund Issue 10 | 15-May-2012 | 128.00 | B39SWW1 | Daily, noon | |
| HSBC Capital Protected Fund Issue 11 | 15-May-2012 | 139.70 | B3CDCV2 | Daily, noon | |
| HSBC Capital Protected Fund Issue 12 | 15-May-2012 | 141.40 | B3CDDD1 | Daily, noon | |
| Capital Protected Fund Issue 13 - Retail Accumulation | 15-May-2012 | 127.90 | B3DMPK8 | Daily, noon | |
| Capital Protected Fund Issue 14 - Retail Accumulation | 15-May-2012 | 124.30 | B3FCRL1 | Daily, noon | |
| Capital Protected Fund Issue 15 - Retail Accumulation | 15-May-2012 | 110.50 | B57HL16 | Daily, noon | |
| HSBC Capital Protected Fund Issue 16 | 15-May-2012 | 106.90 | B48HL63 | Daily, noon | |
| HSBC Capital Protected Fund Issue 17 | 15-May-2012 | 106.20 | B3XHDL0 | Daily, noon | |
| HSBC Capital Protected Fund Issue 18 | 15-May-2012 | 107.80 | B4Q3CM6 | Daily, noon | |
| HSBC Capital Protected Fund Issue 19 | 15-May-2012 | 108.50 | B58Y730 | Daily, noon |
Important Information
Please note the price shown above is the Net Asset Value (NAV) at the close of business on the previous working day and only gives guidance to the market price of the shares. Whilst we anticipate that the market price of the shares may be close to the NAV, there can be no guarantee that this will be the case if you were to sell the shares. The shares or notes are not dealt daily and the price received will depend on the marketability of the shares.
For more details please refer to your original literature or contact Investor Services on 0800 181 890*, Monday to Friday 9am to 5pm or email investor.services@hsbc.com.
*To help improve our service and in the interests of security, we may monitor and/or record your telephone calls with us.
Indicates these are World Index Selection funds.Please click on symbol or navigate to World Index Selection tab for more details.
