Structured Products
ISAble
You can invest in any of our structured products through an ISA and can also transfer existing ISAs held with other providers, subject to the relevant offer dates.
| Fund Name | Price Date | NAV | Sedol | Dealing Frequency | |
|---|---|---|---|---|---|
| HSBC Capital Protected Fund Issue 1 | 08-Feb-2010 | 103.40 | B1S1ZX9 | Daily, noon | |
| HSBC Capital Protected Fund Issue 2 | 08-Feb-2010 | 102.30 | B1WSG88 | Daily, noon | |
| HSBC Capital Protected Fund Issue 3 | 08-Feb-2010 | 103.00 | B1YQ7M1 | Daily, noon | |
| HSBC Capital Protected Fund Issue 4 | 08-Feb-2010 | 103.20 | B23WND0 | Daily, noon | |
| HSBC Capital Protected Fund Issue 5 | 08-Feb-2010 | 103.00 | B28CSJ6 | Daily, noon | |
| HSBC Capital Protected Fund Issue 6 | 08-Feb-2010 | 101.50 | B2NFVQ8 | Daily, noon | |
| HSBC Capital Protected Fund Issue 7 | 08-Feb-2010 | 101.80 | B2PWSM2 | Daily, noon | |
| HSBC Capital Protected Fund Issue 8 | 08-Feb-2010 | 107.00 | B2QK4P0 | Daily, noon | |
| HSBC Capital Protected Fund Issue 9 | 08-Feb-2010 | 104.50 | B2RDZR7 | Daily, noon | |
| HSBC Capital Protected Fund Issue 10 | 08-Feb-2010 | 122.40 | B39SWW1 | Daily, noon | |
| HSBC Capital Protected Fund Issue 11 | 08-Feb-2010 | 123.30 | B3CDCV2 | Daily, noon | |
| HSBC Capital Protected Fund Issue 12 | 08-Feb-2010 | 120.40 | B3CDDD1 | Daily, noon | |
| Capital Protected Fund Issue 13 - Retail Accumulation | 08-Feb-2010 | 111.00 | B3DMPK8 | Daily, noon | |
| Capital Protected Fund Issue 14 - Retail Accumulation | 08-Feb-2010 | 107.10 | B3FCRL1 | Daily, noon | |
| Capital Protected Fund Issue 15 - Retail Accumulation | 08-Feb-2010 | 98.53 | B57HL16 | Daily, noon | |
| HSBC Capital Protected Fund Issue 16 | 08-Feb-2010 | 94.91 | B48HL63 | Daily, noon | |
| HSBC Capital Protected Fund Issue 17 | 08-Feb-2010 | 95.46 | B3XHDL0 | Daily, noon | |
| The Global Income fund plc | 27-Jan-2010 | 101.00 | 3413973 | 2nd & 4th Weds each month | |
| HSBC MTN GBP 10 FTSE 100 (Performance Plus Account) | 01-Feb-2010 | 1222.50 | 0827436 | 2nd & 4th Mon each month |
Important Information
Please note the price shown above is the Net Asset Value (NAV) at the close of business on the previous working day and only gives guidance to the market price of the shares. Whilst we anticipate that the market price of the shares may be close to the NAV, there can be no guarantee that this will be the case if you were to sell the shares. The shares or notes are not dealt daily and the price received will depend on the marketability of the shares.
For more details please refer to your original literature or contact Investor Services on 0800 181 890, Monday to Friday 8am to 6pm or e-mail adviser.services@hsbc.com. To help improve our service and in the interests of security, we may monitor and/or record your telephone calls with us.
